Forbes Porozumienie dla Bezpieczeństwa w Budownictwie

Standalone Financial Statement for 2025

13 May 2026
SELECTED FINANCIAL DATA in thousands PLN in thousands EUR
  2025 2 024 2025 2 024
Sales revenue 988 862.00 1 294 461.00 233 376.00 300 744.00
Gross profit / (loss) on sales -66 197.00 37 957.00 -15 623.00 8 819.00
Operating loss -135 330.00 -15 079.00 -31 939.00 -3 503.00
Gross loss -114 480.00 -24 242.00 -27 018.00 -5 632.00
Net loss from continuing operations -104 535.00 -21 368.00 -24 671.00 -4 964.00
Net loss -104 535.00 -21 368.00 -24 671.00 -4 964.00
Net cash from operating activities 91 502.00 -2 206.00 21 595.00 -513.00
Net cash from investing activities 7 510.00 -32 379.00 1 772.00 -7 523.00
Net cash from financing activities -36 918.00 -69 310.00 -8 713.00 -16 103.00
Cash at the end of the period 217 309.00 155 215.00 51 413.00 36 325.00
Net loss -104 535.00 -21 368.00 -24 671.00 -4 964.00
Weighted average number of ordinary shares 20 000 000.00 20 000 000.00 20 000 000.00 20 000 000.00
Net loss per ordinary share in PLN -5.23 -1.07 -1.23 -0.25
selected financial data        
Total assets 780 028.00 920 003.00 184 548.00 215 306.00
Long-term liabilities 163 081.00 117 297.00 38 584.00 27 451.00
Short-term liabilities 670 524.00 751 748.00 158 640.00 175 930.00
Total liabilities 833 605.00 869 045.00 197 224.00 203 381.00
Total equity -53 577.00 50 958.00 -12 676.00 11 926.00
Share capital 44 801.00 44 801.00 10 600.00 10 485.00
Number of shares in pcs. 20 000 000.00 20 000 000.00 20 000 000.00 20 000 000.00