Forbes Porozumienie dla Bezpieczeństwa w Budownictwie

Consolidated Financial Statement for 2025

06 May 2026
SELECTED FINANCIAL DATA in thousands PLN in thousands EUR
  2025 2024 2025 2024
Sales revenue 1 309 494.00 1 578 631.00 309 047.00 366 765.00
Gross profit (loss) on sales -40 537.00 52 630.00 -9 567.00 12 228.00
Profit (loss) from operating activities -129 368.00 -15 587.00 -30 531.00 -3 621.00
Gross profit (loss) -110 829.00 -32 289.00 -26 156.00 -7 502.00
Net profit (loss) from continuing operations -101 756.00 -30 389.00 -24 015.00 -7 060.00
Net profit (loss) from discontinued operations 0.00 0.00 0.00 0.00
Net profit (loss) -101 756.00 -30 389.00 -24 015.00 -7 060.00
attributed to equity holders of the Parent company -102 811.00 -26 904.00 -24 264.00 -6 251.00
attributed to non-controlling interests 1 055.00 -3 485.00 249.00 -810.00
Net cash flows from operating activities 113 949.00 -19 082.00 26 893.00 -4 433.00
Net cash flows from investing activities -10 066.00 -30 971.00 -2 376.00 -7 196.00
Net cash flows from financing activities -44 861.00 -56 486.00 -10 587.00 -13 123.00
Cash at the end of the period 224 369.00 164 278.00 53 084.00 38 446.00
Total assets 979 033.00 1 063 469.00 231 631.00 248 881.00
Long-term liabilities 182 536.00 143 148.00 43 186.00 33 501.00
Short-term liabilities 818 529.00 840 252.00 193 657.00 196 642.00
Total liabilities 1 001 065.00 983 400.00 236 843.00 230 143.00
Equity (attributed to equity holders of the Parent company) -32 130.00 71 026.00 -7 602.00 16 622.00
Total equity -22 032.00 80 069.00 -5 213.00 18 738.00
Share capital 44 801.00 44 801.00 10 600.00 10 485.00
Number of shares in pcs. 20 000 000.00 20 000 000.00 20 000 000.00 20 000 000.00
Weighted average number of ordinary shares 20 000 000.00 20 000 000.00 20 000 000.00 20 000 000.00
Net profit (loss) per ordinary share (in PLN / EUR) -5.09 -1.52 -1.20 -0.35
Basic earnings per share from continuing operations (in PLN / EUR) -5.09 -1.52 -1.20 -0.35
Diluted net profit (loss) per ordinary share (in PLN / EUR) -5.09 -1.52 -1.20 -0.35
Diluted earnings per share from continuing operations (in PLN / EUR) -5.09 -1.52 -1.20 -0.35